Gianluigi Buffon was named by IFFHS the best goalkeeper of the decade. Iker Casillas is on the second place, while Petr Cech is third. The two first goalies can switch places by the end of the year, as annual votes from 2010 will be added to the total value of the points.
The ranking is based on:
- annual vote by different jurors (countires) on three top places (3 points to 1 point) in early years; in later years on four top places (4 points to 1 point),
- IFFHS annual ranking of the goalkeepers; points were given for the top twenty places (20 points for the first place, 19 for the second etc. to 1 point for the 20th).
Goalkeeper | Country | Points (2001-2010) | |
1. | Gianluigi Buffon | Italy | 170 |
2. | Iker Casillas | Spain | 157 |
3. | Petr Čech | Czech Republic | 120 |
4. | Oliver Kahn | Germany | 99 |
5. | Edwin van der Sar | Netherlands | 92 |
6. | Nélson de Jesus e Silva "Dida" | Brazil | 90 |
7. | Jens Lehmann | Germany | 72 |
8. | Roberto Carlos Abbondanzieri | Argentina | 68 |
9. | Fabien Barthez | France | 55 |
10. | Rogério Ceni | Brazil | 53 |
11. | Francesco Toldo | Italy | 52 |
12. | José Manuel Reina | Spain | 50 |
13. | Victor Valdes | Spain | 49 |
14. | Júlio César Soãres Espíndola | Brazil | 44 |
15. | Jerzy Dudek | Poland | 42 |
16. | Igor Akinfeev | Russia | 41 |
17. | Santiago Cañizares | Spain | 35 |
18. | Grégory Coupet | France | 28 |
19. | Rüştü Reçber | Turkey | 27 |
20. | José Luis Félix Chilavert | Paraguay | 26 |
21. | José Francisco Cevallos | Ecuador | 25 |
Timothy Matthew Howard | USA | 25 | |
23. | Andonios Nikopolidis | Greece | 24 |
24. | René Adler | Germany | 23 |
25. | Bradlay Howard Friedel | USA | 21 |
26. | Oscar Eduardo Córdoba | Colombia | 19 |
27. | Andrés Palop | Spain | 17 |
Francisco Guillermo Ochoa | Mexico | 17 | |
Justo Wilmar Villar | Paraguay | 17 | |
Marcos Roberto Silveira Reis | Brazil | 17 | |
31. | Ricardo Alexandre Martins Soares Pereira | Portugal | 16 |
Vítor Manuel Martins Baía | Portugal | 16 | |
33. | Heurelho da Silva Gomes | Brazil | 15 |
Timo Hildebrand | Germany | 15 | |
35. | Juan Carlos Henao | Colombia | 13 |
Woon-Jae Lee | South Korea | 13 | |
37. | Oswaldo Sánchez | Mexico | 12 |
38. | Ruslan Nigmatullin | Russia | 11 |
39. | Andreas Isaksson | Sweden | 10 |
Carlo Cudicini | Italy | 10 | |
Doniéber Alexander Marangon "Doni" | Brazil | 10 | |
Hugo Lloris | France | 10 | |
Ivan Pellizzoli | Italy | 10 | |
Óscar Pérez | Mexico | 10 | |
Peter Schmeichel | Denmark | 10 | |
Samir Handanović | Slovenia | 10 | |
Séamus John James Given | Ireland | 10 | |
48. | Magnus Hedman | Sweden | 8 |
Mark Schwarzer | Australia | 8 | |
Pascal Zuberbühler | Switzerland | 8 | |
Ricardo Tavarelli | Paraguay | 8 | |
52. | Nigel Martyn | England | 7 |
Sergey Ovchinnikov | Russia | 7 | |
Agustín Julio | Colombia | 6 | |
David Seaman | England | 6 | |
Roberto Óscar Bonano | Argentina | 6 | |
Tony Mario Sylva | Senegal | 6 | |
Vyacheslav Malafeev | Russia | 6 | |
59. | Artur Boruc | Poland | 5 |
Carlos Fernando Navarro Montoya | Argentina | 5 | |
Fabián Carini | Uruguay | 5 | |
Sander Westerveld | Netherlands | 5 | |
Sebastián Saja | Argentina | 5 | |
64. | Germán Adrian Burgos | Argentina | 4 |
José María Buljabasich | Argentina | 4 | |
Manuel Rivero | Spain | 4 | |
67. | Thomas Sørensen | Denmark | 3 |
68. | Grégory Wimbée | France | 2 |
69. | Carlos Idriss Kameni | Cameroon | 1 |
Source: http://www.iffhs.de/
Conclusions:
- I'm almost sure Iker is going to outrun Gigi, as Buffon lost half of the year due to an injury,
- interesting to see that Ricardo and Vitor Baia occupy the same place,
- only two Polish goalkeepers made to the list - Jerzy Dudek and Artur Boruc,
- the fact that El Hadary of Egypt is completely missed in this ranking suprises me the most
- really curious if any African goalkeepers are going to make on the list after the final vote.