Stats of goalkeepers' performance at Euro 2012. All data according to ESPN stats. May differ sligthly from data of other pages.
| Country | Goalkeeper | Games played | Saves in each game | Saves total | Goals allowed | Clean sheets | Penalties saved | |||||
| 1st | 2nd | 3rd | QF | SF | F | |||||||
| Croatia | Stipe Pletikosa | 3 | 3 | 4 | 7 | - | - | - | 14 | 3 | 0 | 0 |
| Czech Republic | Petr Cech | 4 | 1 | 0 | 4 | 4 | - | - | 9 | 6 | 1 | 0 |
| Denmark | Stephan Andersen | 3 | 5 | 5 | 2 | - | - | - | 12 | 5 | 1 | 0 |
| England | Joe Hart | 4 | 6 | 5 | 2 | 8 | - | - | 21 | 3 | 2 | 0 |
| France | Hugo Lloris | 4 | 0 | 1 | 3 | 1 | - | - | 6 | 5 | 1 | 0 |
| Germany | Manuel Neuer | 5 | 3 | 3 | 3 | 3 | 3 | - | 15 | 4 | 1 | 0 |
| Greece | Kostas Chalkias | 2 | 2 | 0 | - | - | - | - | 2 | 3 | 0 | 0 |
| Greece | Michail Sifakis | 3 | - | 1 | 2 | 8 | - | - | 11 | 4 | 1 | 0 |
| Italy | Gianluigi Buffon | 6 | 4 | 5 | 2 | 1 | 6 | 2 | 20 | 2 | 2 | 1 |
| Netherlands | Maarten Stekelenburg | 3 | 3 | 5 | 6 | - | - | - | 14 | 5 | 0 | 0 |
| Poland | Wojciech Szczęsny | 1 | 0 | - | - | - | - | - | - | 1 | 0 | 0 |
| Poland | Przemysław Tytoń | 3 | 0 | 1 | 4 | - | - | - | 5 | 2 | 0 | 1 |
| Portugal | Rui Patrício | 5 | 2 | 2 | 2 | 0 | 3 | - | 9 | 5 | 1 | 1 |
| Republic of Ireland | Shay Given | 3 | 2 | 11 | 17 | 4 | - | - | 17 | 9 | 0 | 0 |
| Russia | Vyacheslav Malafeev | 3 | 5 | 6 | 1 | - | - | - | 12 | 3 | 1 | 0 |
| Spain | Iker Casillas | 6 | 5 | 2 | 3 | 1 | 0 | 4 | 15 | 1 | 3 | 1 |
| Sweden | Andreas Isaksson | 3 | 2 | 3 | 5 | - | - | - | 10 | 5 | 1 | 0 |
| Ukraine | Andriy Pyatov | 3 | 4 | 8 | 2 | - | - | - | 14 | 4 | 0 | 0 |

