The table presents full stats of goalkeeper's performance at World Cup 2010. Games started, saves made, allowed goals, clean sheets and penalty saves made. All data according to ESPN stats. May differ sligthly from data of other pages.
Country | Goalkeeper | Games | Saves | Goals allowed | Clean sheets | Penalties saved |
Algeria | Rais M'Bohli | 2 | 12 | 1 | 1 | 0 |
Algeria | Faouzi Chaouchi | 1 | 2 | 1 | 0 | 0 |
Argentina | Sergio Romero | 5 | 10 | 6 | 2 | 0 |
Australia | Mark Schwarzer | 3 | 13 | 6 | 0 | 0 |
Brazil | Julio Cesar | 5 | 11 | 4 | 2 | 0 |
Cameroon | Souleymanou Hamidou | 3 | 10 | 4 | 0 | 0 |
Chile | Claudio Bravo | 4 | 5 | 5 | 2 | 0 |
Denmark | Thomas Sorensen | 3 | 16 | 6 | 0 | 0 |
England | Robert Green | 1 | 3 | 1 | 0 | 0 |
England | David James | 3 | 6 | 4 | 2 | 0 |
France | Hugo Lloris | 3 | 12 | 4 | 1 | 0 |
Germany | Manuel Neuer | 6 | 20 | 3 | 3 | 0 |
Germany | Hans-Joerg Butt | 1 | 4 | 2 | 0 | 0 |
Ghana | Richard Kingson | 5 | 23 | 4 | 1 | 0 |
Greece | Alexandros Tzorvas | 3 | 13 | 5 | 0 | 0 |
Honduras | Noel Valladares | 3 | 12 | 3 | 0 | 0 |
Italy | Gianluigi Buffon | 1 | 0 | 1 | 0 | 0 |
Italy | Frederico Marchetti | 3 | 1 | 4 | 1 | 0 |
Ivory Coast | Boubacar Barry | 3 | 8 | 3 | 2 | 0 |
Japan | Elji Kawashima | 4 | 11 | 2 | 1 | 1* |
Mexico | Óscar Pérez | 4 | 13 | 5 | 1 | 0 |
Netherlands | Maarten Stekelenburg | 7 | 21 | 6 | 2 | 0 |
New Zealand | Mark Paston | 3 | 9 | 2 | 1 | 0 |
Nigeria | Vincent Enyeama | 3 | 21 | 5 | 0 | 0 |
North Korea | Ri Myong-Guk | 3 | 21 | 12 | 0 | 0 |
Paraguay | Justo Villar | 5 | 11 | 2 | 3 | 1 |
Portugal | Eduardo | 4 | 19 | 1 | 3 | 0 |
Serbia | Vladimir Stojković | 3 | 7 | 3 | 1 | 1 |
Slovakia | Jan Mucha | 4 | 14 | 7 | 0 | 0 |
Slovenia | Samir Handanovic | 3 | 13 | 3 | 1 | 0 |
South Africa | Itumeleng Khune | 2 | 4 | 2 | 0 | 0 |
South Africa | Moeneeb Josephs | 2 | 3 | 3 | 0 | 0 |
South Korea | Jung Sung-Ryong | 4 | 15 | 8 | 1 | 0 |
Spain | Iker Casillas | 7 | 16 | 2 | 5 | 1 |
Switzerland | Diego Benaglio | 3 | 13 | 2 | 1 | 0 |
United States | Tim Howard | 4 | 14 | 5 | 1 | 0 |
Uruguay | Fernando Muslera | 7 | 22 | 8 | 3 | 2 |
* the goal was scored after retake
Saves total: 428 (6,7 per game)
Allowed goals total: 145 (2,7 per game)
Clean sheets total: 41
Penalty saves total: 6